| 01 | 0h-3h 6212h15-15h15 63 | ||
| 02 | 0h30-3h30 5713h15-16h15 59 | ||
| 03 | 1h30-4h30 5314h15-17h15 61 | ||
| 04 | 2h15-5h15 4715h-18h 58 | ||
| 05 | 3h15-6h15 4215h30-18h30 53 | ||
| 06 | 4h-7h 3716h15-19h15 46 | ||
| 07 | 5h15-8h15 3417h-20h 38 | ||
| 08 | 6h-9h 4517h45-20h45 39 | ||
| 09 | 6h45-9h45 5419h-22h 43 | ||
| 10 | 7h30-10h30 6020h-23h 48 | ||
| 11 | 8h15-11h15 6421h-0h 53 | ||
| 12 | 9h-12h 6121h-0h 49 | ||
| 13 | 0h-3h 4810h30-13h30 63 | ||
| 14 | 0h-3h 6711h15-14h15 68 | ||
| 15 | 0h-3h 6212h-15h 63 | ||
| 16 | 0h30-3h30 5913h-16h 58 | ||
| 17 | 1h15-4h15 5414h-17h 57 | ||
| 18 | 2h-5h 5014h45-17h45 58 | ||
| 19 | 2h45-5h45 4615h15-18h15 56 | ||
| 20 | 3h15-6h15 4115h45-18h45 52 | ||
| 21 | 4h-7h 3716h15-19h15 46 | ||
| 22 | 5h-8h 3416h45-19h45 40 | ||
| 23 | 5h45-8h45 4217h30-20h30 41 | ||
| 24 | 6h15-9h15 5018h30-21h30 41 | ||
| 25 | 7h-10h 5619h30-22h30 45 | ||
| 26 | 7h45-10h45 6120h30-23h30 50 | ||
| 27 | 8h30-11h30 6021h-0h 53 | ||
| 28 | 10h-13h 5921h-0h 41 | ||
| 29 | 0h-3h 5910h45-13h45 65 | ||
| 30 | 6h30-9h30 4311h45-14h45 68 | ||
| 31 | 0h15-3h15 6012h30-15h30 60 |
Personnaliser le calendrier
Calendrier de pêche avec la lune 2029
| 01 | 1h-4h 5413h30-16h30 55 | ||
| 02 | 2h-5h 4914h45-17h45 54 | ||
| 03 | 2h45-5h45 4415h30-18h30 53 | ||
| 04 | 3h30-6h30 3916h-19h 48 | ||
| 05 | 5h-8h 3517h-20h 41 | ||
| 06 | 5h45-8h45 4417h30-20h30 43 | ||
| 07 | 6h30-9h30 5118h30-21h30 42 | ||
| 08 | 7h15-10h15 5719h45-22h45 46 | ||
| 09 | 8h-11h 5920h45-23h45 51 | ||
| 10 | 9h-12h 5621h-0h 52 | ||
| 11 | 10h-13h 6021h-0h 39 | ||
| 12 | 0h-3h 5710h45-13h45 64 | ||
| 13 | 0h-3h 6711h30-14h30 68 | ||
| 14 | 0h-3h 6212h15-15h15 62 | ||
| 15 | 0h30-3h30 5813h-16h 58 | ||
| 16 | 1h15-4h15 5413h30-16h30 53 | ||
| 17 | 2h-5h 4914h30-17h30 50 | ||
| 18 | 2h30-5h30 4515h30-18h30 51 | ||
| 19 | 3h15-6h15 4116h-19h 50 | ||
| 20 | 4h30-7h30 3916h30-19h30 46 | ||
| 21 | 5h15-8h15 3917h15-20h15 40 | ||
| 22 | 5h45-8h45 4718h-21h 45 | ||
| 23 | 6h45-9h45 5218h45-21h45 44 | ||
| 24 | 7h15-10h15 5520h-23h 47 | ||
| 25 | 8h15-11h15 5321h-0h 52 | ||
| 26 | 9h30-12h30 5721h-0h 48 | ||
| 27 | 0h-3h 4710h15-13h15 62 | ||
| 28 | 11h15-14h15 6817h-20h 43 |
| 01 | 0h-3h 6112h-15h 62 | ||
| 02 | 0h30-3h30 5613h-16h 57 | ||
| 03 | 1h30-4h30 5114h-17h 51 | ||
| 04 | 2h30-5h30 4615h15-18h15 48 | ||
| 05 | 3h30-6h30 4116h-19h 48 | ||
| 06 | 4h45-7h45 4216h45-19h45 44 | ||
| 07 | 5h15-8h15 4117h45-20h45 41 | ||
| 08 | 6h15-9h15 4918h15-21h15 46 | ||
| 09 | 6h45-9h45 5219h-22h 46 | ||
| 10 | 7h30-10h30 5120h15-23h15 48 | ||
| 11 | 8h45-11h45 5321h-0h 52 | ||
| 12 | 9h30-12h30 5721h-0h 49 | ||
| 13 | 0h-3h 4010h15-13h15 62 | ||
| 14 | 0h-3h 5911h-14h 66 | ||
| 15 | 0h-3h 6711h30-14h30 67 | ||
| 16 | 0h-3h 6112h15-15h15 61 | ||
| 17 | 0h30-3h30 5613h-16h 57 | ||
| 18 | 1h15-4h15 5213h45-16h45 52 | ||
| 19 | 2h-5h 4814h30-17h30 48 | ||
| 20 | 3h-6h 4415h45-18h45 46 | ||
| 21 | 4h-7h 4616h30-19h30 47 | ||
| 22 | 4h45-7h45 4317h-20h 43 | ||
| 23 | 5h30-8h30 4117h45-20h45 41 | ||
| 24 | 6h-9h 4818h30-21h30 48 | ||
| 25 | 7h45-10h45 4920h15-23h15 49 | ||
| 26 | 9h-12h 4920h15-23h15 55 | ||
| 27 | 10h-13h 5521h-0h 53 | ||
| 28 | 10h45-13h45 6021h-0h 42 | ||
| 29 | 0h-3h 6011h45-14h45 66 | ||
| 30 | 0h15-3h15 6712h45-15h45 67 | ||
| 31 | 5h30-8h30 3713h30-16h30 58 |
| 01 | 1h-4h 5314h30-17h30 53 | ||
| 02 | 2h-5h 4815h30-18h30 48 | ||
| 03 | 3h15-6h15 4217h-20h 44 | ||
| 04 | 4h30-7h30 4317h45-20h45 45 | ||
| 05 | 5h15-8h15 4118h30-21h30 41 | ||
| 06 | 6h-9h 4619h15-22h15 46 | ||
| 07 | 6h45-9h45 5020h-23h 50 | ||
| 08 | 7h15-10h15 5020h30-23h30 52 | ||
| 09 | 8h30-11h30 5021h-0h 51 | ||
| 10 | 9h15-12h15 5421h-0h 44 | ||
| 11 | 0h-3h 4610h-13h 58 | ||
| 12 | 0h-3h 6110h30-13h30 63 | ||
| 13 | 0h-3h 6511h15-14h15 68 | ||
| 14 | 0h15-3h15 6412h-15h 64 | ||
| 15 | 1h-4h 6012h45-15h45 59 | ||
| 16 | 1h45-4h45 5513h30-16h30 55 | ||
| 17 | 2h45-5h45 5114h15-17h15 51 | ||
| 18 | 4h-7h 5215h-18h 46 | ||
| 19 | 4h30-7h30 5116h-19h 42 | ||
| 20 | 5h15-8h15 4717h-20h 38 | ||
| 21 | 6h-9h 4018h-21h 37 | ||
| 22 | 6h30-9h30 4318h45-21h45 46 | ||
| 23 | 7h30-10h30 4319h15-22h15 53 | ||
| 24 | 8h30-11h30 4820h-23h 59 | ||
| 25 | 9h30-12h30 5320h45-23h45 62 | ||
| 26 | 10h15-13h15 5821h-0h 58 | ||
| 27 | 0h-3h 4811h15-14h15 64 | ||
| 28 | 0h-3h 6712h15-15h15 68 | ||
| 29 | 13h15-16h15 6020h-23h 38 | ||
| 30 | 0h45-3h45 5514h15-17h15 55 |
| 01 | 1h45-4h45 5015h15-18h15 50 | ||
| 02 | 3h15-6h15 4816h15-19h15 45 | ||
| 03 | 4h-7h 4917h30-20h30 41 | ||
| 04 | 4h45-7h45 4418h30-21h30 41 | ||
| 05 | 5h30-8h30 4019h-22h 40 | ||
| 06 | 6h-9h 4519h30-22h30 48 | ||
| 07 | 6h45-9h45 4420h15-23h15 53 | ||
| 08 | 7h45-10h45 4720h45-23h45 58 | ||
| 09 | 8h30-11h30 5121h-0h 58 | ||
| 10 | 9h15-12h15 5621h-0h 51 | ||
| 11 | 0h-3h 4910h-13h 60 | ||
| 12 | 0h-3h 6410h30-13h30 64 | ||
| 13 | 0h-3h 6711h15-14h15 67 | ||
| 14 | 0h30-3h30 6212h15-15h15 62 | ||
| 15 | 1h30-4h30 5813h-16h 58 | ||
| 16 | 3h-6h 5713h45-16h45 53 | ||
| 17 | 3h30-6h30 5814h45-17h45 49 | ||
| 18 | 4h-7h 5515h30-18h30 44 | ||
| 19 | 4h45-7h45 4916h30-19h30 39 | ||
| 20 | 5h30-8h30 4217h30-20h30 34 | ||
| 21 | 6h-9h 3618h30-21h30 36 | ||
| 22 | 7h15-10h15 4119h15-22h15 50 | ||
| 23 | 8h15-11h15 4619h45-22h45 58 | ||
| 24 | 9h-12h 5120h30-23h30 64 | ||
| 25 | 10h-13h 5721h-0h 68 | ||
| 26 | 11h-14h 6221h-0h 55 | ||
| 27 | 0h-3h 6412h-15h 68 | ||
| 28 | 0h30-3h30 6213h-16h 62 | ||
| 29 | 4h30-7h30 3614h-17h 57 | ||
| 30 | 1h30-4h30 5215h-18h 52 | ||
| 31 | 3h-6h 5315h45-18h45 47 |
| 01 | 3h30-6h30 5216h45-19h45 42 | ||
| 02 | 4h15-7h15 4717h30-20h30 38 | ||
| 03 | 5h-8h 4218h45-21h45 36 | ||
| 04 | 5h30-8h30 3819h15-22h15 38 | ||
| 05 | 6h-9h 4319h45-22h45 50 | ||
| 06 | 7h15-10h15 4420h15-23h15 55 | ||
| 07 | 7h45-10h45 4820h45-23h45 60 | ||
| 08 | 8h30-11h30 5321h-0h 61 | ||
| 09 | 9h15-12h15 5721h-0h 50 | ||
| 10 | 0h-3h 6110h-13h 61 | ||
| 11 | 0h45-3h45 6911h-14h 66 | ||
| 12 | 0h15-3h15 6711h45-14h45 68 | ||
| 13 | 1h-4h 6012h30-15h30 60 | ||
| 14 | 2h45-5h45 5913h30-16h30 55 | ||
| 15 | 3h15-6h15 5914h30-17h30 50 | ||
| 16 | 3h45-6h45 5615h15-18h15 45 | ||
| 17 | 4h30-7h30 5116h-19h 40 | ||
| 18 | 5h-8h 4317h-20h 35 | ||
| 19 | 5h45-8h45 3717h45-20h45 32 | ||
| 20 | 6h45-9h45 4019h-22h 44 | ||
| 21 | 7h45-10h45 4519h30-22h30 55 | ||
| 22 | 8h45-11h45 5020h15-23h15 63 | ||
| 23 | 9h45-12h45 5621h-0h 69 | ||
| 24 | 10h45-13h45 6121h-0h 60 | ||
| 25 | 0h-3h 6211h45-14h45 66 | ||
| 26 | 0h15-3h15 6812h45-15h45 68 | ||
| 27 | 4h15-7h15 3813h45-16h45 59 | ||
| 28 | 1h15-4h15 5414h30-17h30 54 | ||
| 29 | 2h30-5h30 5215h15-18h15 50 | ||
| 30 | 3h15-6h15 5416h-19h 45 |
Calendrier de pêche avec la lune 2029
| 01 | 3h45-6h45 5116h45-19h45 41 | ||
| 02 | 4h30-7h30 4617h30-20h30 36 | ||
| 03 | 5h-8h 4018h30-21h30 34 | ||
| 04 | 5h30-8h30 4419h15-22h15 43 | ||
| 05 | 6h-9h 4519h45-22h45 51 | ||
| 06 | 7h15-10h15 4520h15-23h15 57 | ||
| 07 | 8h-11h 5021h-0h 62 | ||
| 08 | 8h45-11h45 5421h-0h 57 | ||
| 09 | 0h-3h 629h30-12h30 59 | ||
| 10 | 0h30-3h30 7110h30-13h30 64 | ||
| 11 | 0h-3h 6711h15-14h15 67 | ||
| 12 | 0h45-3h45 6212h15-15h15 62 | ||
| 13 | 1h30-4h30 5713h15-16h15 57 | ||
| 14 | 3h-6h 5614h-17h 52 | ||
| 15 | 3h30-6h30 5614h45-17h45 47 | ||
| 16 | 4h-7h 5215h45-18h45 41 | ||
| 17 | 5h-8h 4516h30-19h30 36 | ||
| 18 | 5h30-8h30 4017h15-20h15 32 | ||
| 19 | 6h15-9h15 4318h45-21h45 42 | ||
| 20 | 7h30-10h30 4419h15-22h15 53 | ||
| 21 | 8h30-11h30 4920h-23h 61 | ||
| 22 | 9h30-12h30 5421h-0h 67 | ||
| 23 | 10h30-13h30 5921h-0h 61 | ||
| 24 | 0h-3h 5811h30-14h30 64 | ||
| 25 | 0h-3h 6712h15-15h15 67 | ||
| 26 | 13h15-16h15 6219h45-22h45 39 | ||
| 27 | 0h45-3h45 5714h-17h 57 | ||
| 28 | 1h30-4h30 5214h45-17h45 52 | ||
| 29 | 2h30-5h30 4915h15-18h15 48 | ||
| 30 | 3h30-6h30 4916h-19h 44 | ||
| 31 | 4h-7h 4816h45-19h45 39 |
| 01 | 4h30-7h30 4417h45-20h45 36 | ||
| 02 | 5h-8h 4018h45-21h45 37 | ||
| 03 | 5h45-8h45 4719h15-22h15 47 | ||
| 04 | 6h15-9h15 4919h45-22h45 53 | ||
| 05 | 7h-10h 4820h30-23h30 58 | ||
| 06 | 8h15-11h15 5221h-0h 58 | ||
| 07 | 0h-3h 559h15-12h15 56 | ||
| 08 | 0h-3h 6510h-13h 61 | ||
| 09 | 0h30-3h30 6811h-14h 66 | ||
| 10 | 0h15-3h15 6811h45-14h45 67 | ||
| 11 | 1h15-4h15 5812h45-15h45 59 | ||
| 12 | 2h-5h 5313h30-16h30 53 | ||
| 13 | 3h15-6h15 5014h30-17h30 48 | ||
| 14 | 4h-7h 5015h15-18h15 43 | ||
| 15 | 4h45-7h45 4716h15-19h15 38 | ||
| 16 | 5h30-8h30 4117h15-20h15 33 | ||
| 17 | 6h15-9h15 4518h15-21h15 44 | ||
| 18 | 7h-10h 4619h-22h 53 | ||
| 19 | 8h30-11h30 4720h-23h 59 | ||
| 20 | 9h15-12h15 5220h30-23h30 62 | ||
| 21 | 10h15-13h15 5721h-0h 58 | ||
| 22 | 0h-3h 4611h-14h 62 | ||
| 23 | 0h-3h 6311h45-14h45 66 | ||
| 24 | 0h15-3h15 6812h30-15h30 67 | ||
| 25 | 13h15-16h15 6019h-22h 38 | ||
| 26 | 1h-4h 5514h-17h 56 | ||
| 27 | 1h45-4h45 5114h45-17h45 51 | ||
| 28 | 2h15-5h15 4715h30-18h30 47 | ||
| 29 | 3h15-6h15 4416h-19h 42 | ||
| 30 | 4h15-7h15 4417h30-20h30 41 | ||
| 31 | 4h45-7h45 4218h-21h 41 |
| 01 | 5h15-8h15 4118h30-21h30 41 | ||
| 02 | 6h-9h 4919h30-22h30 49 | ||
| 03 | 6h45-9h45 5320h-23h 53 | ||
| 04 | 7h15-10h15 5220h45-23h45 51 | ||
| 05 | 8h45-11h45 5421h-0h 45 | ||
| 06 | 0h-3h 549h45-12h45 59 | ||
| 07 | 0h-3h 6310h30-13h30 64 | ||
| 08 | 0h-3h 6711h15-14h15 67 | ||
| 09 | 0h45-3h45 6012h15-15h15 60 | ||
| 10 | 1h30-4h30 5513h-16h 55 | ||
| 11 | 2h30-5h30 5014h-17h 50 | ||
| 12 | 3h45-6h45 4515h-18h 44 | ||
| 13 | 4h45-7h45 4616h-19h 39 | ||
| 14 | 5h30-8h30 4217h15-20h15 39 | ||
| 15 | 6h15-9h15 4018h-21h 40 | ||
| 16 | 7h-10h 4918h45-21h45 51 | ||
| 17 | 7h45-10h45 4819h30-22h30 55 | ||
| 18 | 9h-12h 5020h-23h 54 | ||
| 19 | 9h45-12h45 5521h-0h 53 | ||
| 20 | 10h30-13h30 5921h-0h 45 | ||
| 21 | 0h-3h 5011h15-14h15 64 | ||
| 22 | 0h-3h 6612h-15h 68 | ||
| 23 | 0h15-3h15 6312h45-15h45 63 | ||
| 24 | 13h15-16h15 5918h15-21h15 37 | ||
| 25 | 1h-4h 5514h-17h 54 | ||
| 26 | 1h45-4h45 5014h45-17h45 50 | ||
| 27 | 2h30-5h30 4616h-19h 47 | ||
| 28 | 3h15-6h15 4216h45-19h45 48 | ||
| 29 | 4h30-7h30 3917h30-20h30 46 | ||
| 30 | 5h15-8h15 3918h15-21h15 40 |
| 01 | 5h45-8h45 4518h45-21h45 45 | ||
| 02 | 6h30-9h30 5119h30-22h30 46 | ||
| 03 | 7h15-10h15 5620h30-23h30 46 | ||
| 04 | 7h45-10h45 5821h-0h 48 | ||
| 05 | 9h-12h 5621h-0h 38 | ||
| 06 | 0h-3h 5610h-13h 62 | ||
| 07 | 0h15-3h15 6710h45-13h45 67 | ||
| 08 | 0h15-3h15 6211h45-14h45 63 | ||
| 09 | 1h15-4h15 5712h45-15h45 57 | ||
| 10 | 2h15-5h15 5113h30-16h30 51 | ||
| 11 | 3h15-6h15 4614h45-17h45 46 | ||
| 12 | 4h30-7h30 4216h15-19h15 46 | ||
| 13 | 5h30-8h30 4316h45-19h45 44 | ||
| 14 | 6h15-9h15 4017h45-20h45 40 | ||
| 15 | 7h-10h 4818h15-21h15 47 | ||
| 16 | 7h30-10h30 5219h-22h 48 | ||
| 17 | 8h-11h 5420h-23h 47 | ||
| 18 | 9h-12h 5320h45-23h45 52 | ||
| 19 | 10h-13h 5621h-0h 52 | ||
| 20 | 10h30-13h30 6021h-0h 43 | ||
| 21 | 0h-3h 5211h15-14h15 65 | ||
| 22 | 0h-3h 6612h-15h 68 | ||
| 23 | 0h30-3h30 6212h45-15h45 62 | ||
| 24 | 7h45-10h45 3513h30-16h30 58 | ||
| 25 | 1h15-4h15 5314h30-17h30 53 | ||
| 26 | 2h-5h 4915h45-18h45 55 | ||
| 27 | 2h45-5h45 4516h15-19h15 55 | ||
| 28 | 4h-7h 4215h45-18h45 51 | ||
| 29 | 4h45-7h45 4116h45-19h45 45 | ||
| 30 | 5h15-8h15 4017h15-20h15 38 | ||
| 31 | 6h-9h 4818h-21h 40 |
| 01 | 6h45-9h45 5419h15-22h15 43 | ||
| 02 | 7h15-10h15 5720h-23h 48 | ||
| 03 | 8h-11h 5720h45-23h45 54 | ||
| 04 | 9h15-12h15 5921h-0h 52 | ||
| 05 | 0h-3h 4810h15-13h15 65 | ||
| 06 | 0h-3h 6711h15-14h15 68 | ||
| 07 | 0h-3h 5912h15-15h15 59 | ||
| 08 | 1h-4h 5313h45-16h45 55 | ||
| 09 | 2h-5h 4914h45-17h45 58 | ||
| 10 | 3h-6h 4415h30-18h30 54 | ||
| 11 | 4h-7h 3916h15-19h15 48 | ||
| 12 | 5h-8h 3916h45-19h45 41 | ||
| 13 | 5h45-8h45 4017h15-20h15 35 | ||
| 14 | 6h15-9h15 5018h30-21h30 40 | ||
| 15 | 7h-10h 5519h15-22h15 44 | ||
| 16 | 7h30-10h30 5920h-23h 48 | ||
| 17 | 7h45-10h45 6020h45-23h45 53 | ||
| 18 | 8h45-11h45 5921h-0h 55 | ||
| 19 | 9h45-12h45 6121h-0h 47 | ||
| 20 | 0h-3h 5210h30-13h30 65 | ||
| 21 | 11h15-14h15 6716h15-19h15 41 | ||
| 22 | 0h-3h 6112h15-15h15 61 | ||
| 23 | 0h30-3h30 5713h15-16h15 58 | ||
| 24 | 1h30-4h30 5214h15-17h15 61 | ||
| 25 | 2h15-5h15 4814h45-17h45 59 | ||
| 26 | 3h-6h 4315h30-18h30 54 | ||
| 27 | 3h45-6h45 3916h15-19h15 48 | ||
| 28 | 5h15-8h15 3716h45-19h45 39 | ||
| 29 | 5h45-8h45 3917h30-20h30 33 | ||
| 30 | 6h15-9h15 5118h45-21h45 41 |
| 01 | 7h-10h 5719h30-22h30 46 | ||
| 02 | 7h45-10h45 6320h30-23h30 51 | ||
| 03 | 8h30-11h30 6221h-0h 55 | ||
| 04 | 0h-3h 3910h-13h 62 | ||
| 05 | 0h-3h 6511h-14h 68 | ||
| 06 | 0h-3h 6012h-15h 62 | ||
| 07 | 0h30-3h30 5713h30-16h30 59 | ||
| 08 | 1h30-4h30 5114h15-17h15 62 | ||
| 09 | 2h30-5h30 4715h-18h 58 | ||
| 10 | 3h15-6h15 4215h45-18h45 52 | ||
| 11 | 4h-7h 3716h15-19h15 45 | ||
| 12 | 5h15-8h15 3416h45-19h45 37 | ||
| 13 | 6h-9h 4317h30-20h30 37 | ||
| 14 | 6h30-9h30 5018h30-21h30 41 | ||
| 15 | 7h-10h 5619h15-22h15 45 | ||
| 16 | 7h30-10h30 6120h-23h 49 | ||
| 17 | 8h15-11h15 6420h45-23h45 53 | ||
| 18 | 8h45-11h45 6321h-0h 53 | ||
| 19 | 10h-13h 6221h-0h 39 | ||
| 20 | 0h-3h 6211h-14h 67 | ||
| 21 | 6h45-9h45 3911h45-14h45 65 | ||
| 22 | 0h15-3h15 6012h45-15h45 60 | ||
| 23 | 1h-4h 5514h-17h 61 | ||
| 24 | 1h45-4h45 5114h30-17h30 61 | ||
| 25 | 2h45-5h45 4615h-18h 57 | ||
| 26 | 3h30-6h30 4115h45-18h45 51 | ||
| 27 | 4h15-7h15 3616h30-19h30 44 | ||
| 28 | 5h30-8h30 3417h-20h 36 | ||
| 29 | 6h15-9h15 4618h15-21h15 39 | ||
| 30 | 6h45-9h45 5519h15-22h15 44 | ||
| 31 | 7h45-10h45 6120h15-23h15 49 |
Chiffres clés 2029
- 32Jours exceptionnels
- 104Jours excellents
- 157Bons jours
- 72Jours corrects
- 12Nouvelles lunes
- 12Pleines lunes
Dates importantes 2029
- Nouvelle lune
- Pleine lune
FAQ : pêcher avec la lune
Quelles sont les meilleures heures pour pêcher avec la lune ?
Les meilleures heures correspondent aux moments où les poissons se déplacent pour se nourrir. La plupart sont plus actifs à l'aube et au crépuscule, mais les créneaux varient selon le milieu (eau douce ou eau salée) et l'espèce. La théorie solunaire identifie chaque jour deux périodes majeures (Lune au zénith et au nadir) et deux périodes mineures (lever et coucher de la Lune) à privilégier.
Quelle est la meilleure phase de lune pour pêcher ?
D'après les observations de pêcheurs, la nouvelle lune, à plus ou moins quatre jours, arrive en tête. En eau douce, les deux jours avant et après la pleine lune sont également très attendus. Lors de la nouvelle et de la pleine lune, le Soleil et la Lune sont alignés avec la Terre : les périodes d'activité seraient plus longues et plus intenses. Aux premier et dernier quartiers, elles seraient au contraire les plus faibles. En savoir plus.
Qu'est-ce que les tables solunaires ?
Les tables solunaires ont été élaborées par l'Américain John Alden Knight dans les années 1930. Selon ce système, la position de la Lune amplifierait ou limiterait l'activité et les déplacements des poissons. Les tables calculent ces pics d'activité prévisibles en fonction de la localisation du pêcheur, en combinant Soleil et Lune (d'où « solunaire »).
Quelle est la différence entre période majeure et période mineure ?
Les périodes majeures correspondent aux moments où la Lune est au zénith ou au nadir : deux par jour, particulièrement intenses, avec une fenêtre allant d'environ 1 heure avant à 1 à 2 heures après (jusqu'à 3 heures). Les périodes mineures correspondent au lever et au coucher de la Lune : deux par jour, d'intensité moyenne, avec une fenêtre d'environ 45 minutes avant et après (1 h 30 au total). Tous les détails dans notre page dédiée.
En quoi consiste la méthode des levers et couchers du Soleil et de la Lune ?
Cette seconde méthode synchronise les meilleures plages avec les heures de lever et de coucher du Soleil et de la Lune, sans tenir compte du zénith ni du nadir. Chaque jour, quatre créneaux sont à privilégier : les périodes solaires (lever et coucher du Soleil, environ 2 heures chacune) et les périodes lunaires (lever et coucher de la Lune, environ 1 heure). Là encore, les phases de nouvelle et de pleine lune restent les plus déterminantes.
Voir plus
Quand la pêche est-elle considérée comme exceptionnelle ?
Lorsqu'un lever ou un coucher de Soleil a lieu à proximité d'une période solunaire (entre 30 minutes et 1 heure avant ou après), l'activité des poissons est particulièrement élevée. Si ce moment coïncide en plus avec une nouvelle lune ou une pleine lune, la pêche pourrait être exceptionnelle.
Faut-il privilégier les périodes majeures ou mineures ?
Il est conseillé de privilégier une période majeure pour pêcher. Si vous ne pouvez pas vous y rendre, optez pour une période mineure. Entre deux périodes équivalentes, choisissez en priorité un jour proche de la nouvelle lune. Ce conseil ne s'applique toutefois pas à toutes les espèces de poisson.
Quels autres facteurs ne faut-il pas négliger ?
La météo reste déterminante : pression, température, pluie, vent ou niveau de l'eau peuvent pousser les poissons vers les profondeurs. Une bonne fenêtre solunaire ne compensera pas des conditions dégradées. La lumière lunaire joue aussi un rôle, mais chaque espèce adapte son comportement. Pensez enfin à ajuster vos leurres et équipements selon la luminosité.
La pêche avec la lune est-elle prouvée scientifiquement ?
Non. L'efficacité de ces pratiques n'a pas été démontrée scientifiquement. Elles doivent être considérées comme des indicateurs censés améliorer les probabilités d'une bonne pêche, et non comme une garantie.