| 01 | 8h15-11h15 6421h-0h 54 | ||
| 02 | 9h30-12h30 6121h-0h 43 | ||
| 03 | 0h-3h 5910h45-13h45 65 | ||
| 04 | 0h15-3h15 6811h45-14h45 68 | ||
| 05 | 0h15-3h15 6012h45-15h45 59 | ||
| 06 | 1h15-4h15 5414h-17h 59 | ||
| 07 | 2h-5h 5014h45-17h45 59 | ||
| 08 | 2h45-5h45 4515h15-18h15 56 | ||
| 09 | 3h30-6h30 4115h45-18h45 51 | ||
| 10 | 4h15-7h15 3616h30-19h30 45 | ||
| 11 | 5h15-8h15 3417h-20h 38 | ||
| 12 | 6h-9h 4317h30-20h30 39 | ||
| 13 | 6h30-9h30 5118h45-21h45 41 | ||
| 14 | 7h15-10h15 5719h30-22h30 45 | ||
| 15 | 7h45-10h45 6120h15-23h15 50 | ||
| 16 | 8h30-11h30 6321h-0h 54 | ||
| 17 | 9h15-12h15 5921h-0h 47 | ||
| 18 | 0h-3h 5010h30-13h30 63 | ||
| 19 | 11h15-14h15 6716h15-19h15 43 | ||
| 20 | 0h-3h 6212h15-15h15 63 | ||
| 21 | 0h30-3h30 5813h-16h 58 | ||
| 22 | 1h30-4h30 5314h15-17h15 56 | ||
| 23 | 2h15-5h15 4815h-18h 57 | ||
| 24 | 3h-6h 4315h30-18h30 53 | ||
| 25 | 3h45-6h45 3816h15-19h15 48 | ||
| 26 | 5h15-8h15 3417h-20h 40 | ||
| 27 | 5h45-8h45 4417h30-20h30 41 | ||
| 28 | 6h30-9h30 5319h-22h 42 | ||
| 29 | 7h30-10h30 5920h-23h 48 | ||
| 30 | 8h15-11h15 6121h-0h 53 | ||
| 31 | 9h15-12h15 5821h-0h 47 |
Personnaliser le calendrier
Calendrier de pêche avec la lune 2030
| 01 | 0h-3h 5010h30-13h30 63 | ||
| 02 | 0h-3h 6711h15-14h15 67 | ||
| 03 | 0h-3h 6212h15-15h15 62 | ||
| 04 | 0h30-3h30 5813h-16h 58 | ||
| 05 | 1h15-4h15 5313h45-16h45 53 | ||
| 06 | 2h-5h 4915h-18h 53 | ||
| 07 | 2h45-5h45 4415h30-18h30 53 | ||
| 08 | 3h30-6h30 4016h-19h 50 | ||
| 09 | 4h30-7h30 3716h30-19h30 44 | ||
| 10 | 5h15-8h15 3817h15-20h15 40 | ||
| 11 | 6h-9h 4617h45-20h45 44 | ||
| 12 | 6h30-9h30 5218h45-21h45 43 | ||
| 13 | 7h15-10h15 5720h-23h 46 | ||
| 14 | 8h-11h 5720h45-23h45 51 | ||
| 15 | 9h-12h 5521h-0h 52 | ||
| 16 | 10h-13h 6021h-0h 39 | ||
| 17 | 0h-3h 5810h45-13h45 65 | ||
| 18 | 6h-9h 4311h45-14h45 67 | ||
| 19 | 0h-3h 6012h30-15h30 60 | ||
| 20 | 1h-4h 5513h15-16h15 55 | ||
| 21 | 1h45-4h45 5014h15-17h15 50 | ||
| 22 | 2h30-5h30 4515h30-18h30 51 | ||
| 23 | 3h45-6h45 4016h15-19h15 49 | ||
| 24 | 5h-8h 3917h-20h 43 | ||
| 25 | 5h30-8h30 4017h45-20h45 40 | ||
| 26 | 6h30-9h30 5118h30-21h30 45 | ||
| 27 | 7h15-10h15 5520h-23h 46 | ||
| 28 | 7h45-10h45 5320h45-23h45 51 |
| 01 | 9h15-12h15 5621h-0h 51 | ||
| 02 | 10h-13h 6021h-0h 39 | ||
| 03 | 0h-3h 5810h45-13h45 65 | ||
| 04 | 0h-3h 6811h30-14h30 67 | ||
| 05 | 0h-3h 6112h15-15h15 61 | ||
| 06 | 0h45-3h45 5613h-16h 56 | ||
| 07 | 1h30-4h30 5213h45-16h45 52 | ||
| 08 | 2h15-5h15 4814h30-17h30 48 | ||
| 09 | 3h-6h 4315h45-18h45 48 | ||
| 10 | 4h15-7h15 4316h15-19h15 48 | ||
| 11 | 4h45-7h45 4317h-20h 44 | ||
| 12 | 5h15-8h15 4117h45-20h45 41 | ||
| 13 | 6h-9h 4818h15-21h15 47 | ||
| 14 | 6h45-9h45 5119h-22h 47 | ||
| 15 | 7h15-10h15 5020h15-23h15 48 | ||
| 16 | 8h30-11h30 5221h-0h 52 | ||
| 17 | 9h30-12h30 5721h-0h 49 | ||
| 18 | 0h-3h 4410h15-13h15 62 | ||
| 19 | 5h-8h 4311h-14h 67 | ||
| 20 | 0h-3h 6012h-15h 62 | ||
| 21 | 0h30-3h30 5713h-16h 57 | ||
| 22 | 1h15-4h15 5113h45-16h45 51 | ||
| 23 | 2h15-5h15 4615h-18h 46 | ||
| 24 | 3h45-6h45 4616h15-19h15 46 | ||
| 25 | 4h30-7h30 4417h-20h 44 | ||
| 26 | 5h15-8h15 4117h45-20h45 40 | ||
| 27 | 6h-9h 4818h30-21h30 48 | ||
| 28 | 6h45-9h45 4819h15-22h15 50 | ||
| 29 | 8h-11h 4920h15-23h15 49 | ||
| 30 | 8h45-11h45 5321h-0h 53 | ||
| 31 | 0h-4h 4510h30-13h30 58 |
| 01 | 0h-3h 6110h30-13h30 62 | ||
| 02 | 0h-3h 6511h15-14h15 67 | ||
| 03 | 0h15-3h15 6712h-15h 68 | ||
| 04 | 1h-4h 6012h45-15h45 60 | ||
| 05 | 1h45-4h45 5513h30-16h30 55 | ||
| 06 | 2h30-5h30 5114h15-17h15 51 | ||
| 07 | 3h45-6h45 4815h-18h 47 | ||
| 08 | 4h30-7h30 5015h45-18h45 43 | ||
| 09 | 5h-8h 4817h-20h 39 | ||
| 10 | 5h45-8h45 4217h45-20h45 39 | ||
| 11 | 6h30-9h30 4018h30-21h30 40 | ||
| 12 | 7h-10h 4519h-22h 50 | ||
| 13 | 8h-11h 4519h45-22h45 55 | ||
| 14 | 9h-12h 5020h15-23h15 59 | ||
| 15 | 10h-13h 5521h-0h 58 | ||
| 16 | 10h45-13h45 6021h-0h 48 | ||
| 17 | 0h-3h 5711h30-14h30 65 | ||
| 18 | 0h-3h 6712h30-15h30 67 | ||
| 19 | 5h-8h 3713h30-16h30 58 | ||
| 20 | 1h-4h 5314h30-17h30 53 | ||
| 21 | 2h-5h 4815h45-18h45 48 | ||
| 22 | 3h45-6h45 4616h45-19h45 43 | ||
| 23 | 4h15-7h15 4618h-21h 42 | ||
| 24 | 5h15-8h15 4118h45-21h45 40 | ||
| 25 | 6h-9h 4619h15-22h15 46 | ||
| 26 | 6h30-9h30 4820h-23h 52 | ||
| 27 | 7h30-10h30 4720h30-23h30 56 | ||
| 28 | 8h30-11h30 5121h-0h 56 | ||
| 29 | 9h15-12h15 5521h-0h 48 | ||
| 30 | 0h-3h 5010h-13h 60 |
| 01 | 0h-3h 6410h45-13h45 64 | ||
| 02 | 0h-3h 6711h30-14h30 67 | ||
| 03 | 0h30-3h30 6312h15-15h15 62 | ||
| 04 | 1h15-4h15 5813h-16h 58 | ||
| 05 | 2h15-5h15 5413h45-16h45 54 | ||
| 06 | 3h30-6h30 5614h30-17h30 50 | ||
| 07 | 4h-7h 5615h15-18h15 45 | ||
| 08 | 4h30-7h30 5116h15-19h15 41 | ||
| 09 | 5h15-8h15 4617h-20h 36 | ||
| 10 | 5h45-8h45 3918h15-21h15 36 | ||
| 11 | 6h30-9h30 4018h45-21h45 45 | ||
| 12 | 7h45-10h45 4219h15-22h15 53 | ||
| 13 | 8h30-11h30 4820h-23h 59 | ||
| 14 | 9h15-12h15 5320h45-23h45 65 | ||
| 15 | 10h15-13h15 5821h-0h 64 | ||
| 16 | 0h-3h 4611h15-14h15 64 | ||
| 17 | 0h-3h 6712h15-15h15 68 | ||
| 18 | 4h15-7h15 3813h15-16h15 60 | ||
| 19 | 0h45-3h45 5514h30-17h30 55 | ||
| 20 | 2h-5h 5015h30-18h30 49 | ||
| 21 | 3h15-6h15 5116h30-19h30 44 | ||
| 22 | 4h-7h 4917h15-20h15 39 | ||
| 23 | 4h45-7h45 4318h30-21h30 38 | ||
| 24 | 5h30-8h30 3919h-22h 39 | ||
| 25 | 6h-9h 4419h30-22h30 49 | ||
| 26 | 7h-10h 4420h15-23h15 55 | ||
| 27 | 8h-11h 4920h45-23h45 60 | ||
| 28 | 8h45-11h45 5321h-0h 60 | ||
| 29 | 9h15-12h15 5721h-0h 49 | ||
| 30 | 0h-3h 5710h-13h 61 | ||
| 31 | 0h15-3h15 6610h45-13h45 65 |
| 01 | 0h-3h 6711h45-14h45 67 | ||
| 02 | 1h-4h 6112h30-15h30 61 | ||
| 03 | 2h-5h 5713h15-16h15 57 | ||
| 04 | 3h-6h 5914h-17h 52 | ||
| 05 | 3h30-6h30 5915h-18h 48 | ||
| 06 | 4h-7h 5415h45-18h45 43 | ||
| 07 | 4h45-7h45 4816h30-19h30 39 | ||
| 08 | 5h15-8h15 4117h15-20h15 34 | ||
| 09 | 5h45-8h45 3518h30-21h30 34 | ||
| 10 | 7h15-10h15 4119h15-22h15 47 | ||
| 11 | 8h-11h 4619h45-22h45 57 | ||
| 12 | 9h-12h 5120h30-23h30 64 | ||
| 13 | 10h-13h 5721h-0h 69 | ||
| 14 | 11h-14h 6221h-0h 56 | ||
| 15 | 0h-3h 6512h-15h 68 | ||
| 16 | 13h-16h 6220h15-23h15 39 | ||
| 17 | 0h30-3h30 5614h-17h 56 | ||
| 18 | 1h45-4h45 5115h-18h 51 | ||
| 19 | 3h-6h 5316h-19h 46 | ||
| 20 | 3h30-6h30 5116h45-19h45 41 | ||
| 21 | 4h15-7h15 4617h30-20h30 37 | ||
| 22 | 5h-8h 4018h45-21h45 34 | ||
| 23 | 5h30-8h30 4319h15-22h15 44 | ||
| 24 | 6h15-9h15 4419h45-22h45 52 | ||
| 25 | 7h15-10h15 4620h30-23h30 57 | ||
| 26 | 8h-11h 5021h-0h 62 | ||
| 27 | 8h45-11h45 5421h-0h 58 | ||
| 28 | 0h-3h 559h30-12h30 58 | ||
| 29 | 0h-3h 6510h30-13h30 63 | ||
| 30 | 0h-3h 6611h15-14h15 68 |
Calendrier de pêche avec la lune 2030
| 01 | 0h30-3h30 6312h-15h 63 | ||
| 02 | 1h15-4h15 5913h-16h 59 | ||
| 03 | 2h30-5h30 5713h45-16h45 54 | ||
| 04 | 3h15-6h15 5814h30-17h30 50 | ||
| 05 | 3h45-6h45 5615h15-18h15 45 | ||
| 06 | 4h15-7h15 5016h-19h 40 | ||
| 07 | 5h-8h 4416h45-19h45 36 | ||
| 08 | 5h30-8h30 3817h30-20h30 32 | ||
| 09 | 6h15-9h15 4118h45-21h45 43 | ||
| 10 | 7h45-10h45 4519h30-22h30 54 | ||
| 11 | 8h45-11h45 5020h15-23h15 62 | ||
| 12 | 9h45-12h45 5521h-0h 68 | ||
| 13 | 10h45-13h45 6121h-0h 59 | ||
| 14 | 0h-3h 6211h45-14h45 66 | ||
| 15 | 0h15-3h15 6712h45-15h45 68 | ||
| 16 | 13h45-16h45 5820h15-23h15 37 | ||
| 17 | 1h15-4h15 5314h30-17h30 53 | ||
| 18 | 2h30-5h30 4915h15-18h15 48 | ||
| 19 | 3h15-6h15 5016h15-19h15 44 | ||
| 20 | 4h-7h 4816h45-19h45 39 | ||
| 21 | 4h30-7h30 4317h45-20h45 35 | ||
| 22 | 5h15-8h15 4018h45-21h45 37 | ||
| 23 | 5h45-8h45 4719h15-22h15 47 | ||
| 24 | 6h15-9h15 4720h-23h 54 | ||
| 25 | 7h30-10h30 4720h45-23h45 59 | ||
| 26 | 8h15-11h15 5121h-0h 60 | ||
| 27 | 9h15-12h15 5621h-0h 50 | ||
| 28 | 0h-3h 6210h-13h 60 | ||
| 29 | 0h15-3h15 6610h45-13h45 65 | ||
| 30 | 0h-3h 6811h30-14h30 67 | ||
| 31 | 0h45-3h45 6112h30-15h30 61 |
| 01 | 1h30-4h30 5713h15-16h15 57 | ||
| 02 | 2h30-5h30 5214h-17h 52 | ||
| 03 | 3h30-6h30 5314h45-17h45 47 | ||
| 04 | 4h-7h 5115h30-18h30 42 | ||
| 05 | 4h45-7h45 4616h15-19h15 37 | ||
| 06 | 5h30-8h30 4017h15-20h15 33 | ||
| 07 | 6h15-9h15 4518h30-21h30 44 | ||
| 08 | 7h15-10h15 4419h15-22h15 54 | ||
| 09 | 8h30-11h30 4920h-23h 61 | ||
| 10 | 9h30-12h30 5420h45-23h45 65 | ||
| 11 | 10h30-13h30 5921h-0h 58 | ||
| 12 | 0h-3h 5511h30-14h30 65 | ||
| 13 | 0h-3h 6712h15-15h15 67 | ||
| 14 | 13h15-16h15 6119h15-22h15 38 | ||
| 15 | 0h45-3h45 5614h-17h 56 | ||
| 16 | 1h30-4h30 5114h45-17h45 51 | ||
| 17 | 2h15-5h15 4615h30-18h30 47 | ||
| 18 | 3h45-6h45 4516h15-19h15 42 | ||
| 19 | 4h15-7h15 4517h15-20h15 39 | ||
| 20 | 4h45-7h45 4218h15-21h15 39 | ||
| 21 | 5h30-8h30 4118h45-21h45 40 | ||
| 22 | 6h-9h 4919h30-22h30 50 | ||
| 23 | 6h45-9h45 5120h-23h 54 | ||
| 24 | 7h30-10h30 5020h45-23h45 55 | ||
| 25 | 8h45-11h45 5321h-0h 51 | ||
| 26 | 0h-3h 519h30-12h30 57 | ||
| 27 | 0h-3h 6010h15-13h15 62 | ||
| 28 | 0h15-3h15 6711h-14h 67 | ||
| 29 | 0h15-3h15 6811h45-14h45 67 | ||
| 30 | 1h-4h 5912h45-15h45 58 | ||
| 31 | 1h45-4h45 5313h30-16h30 54 |
| 01 | 2h45-5h45 4814h15-17h15 49 | ||
| 02 | 4h-7h 4715h15-18h15 43 | ||
| 03 | 4h45-7h45 4616h-19h 38 | ||
| 04 | 5h30-8h30 4117h30-20h30 36 | ||
| 05 | 6h15-9h15 4618h-21h 45 | ||
| 06 | 7h-10h 4819h-22h 52 | ||
| 07 | 8h15-11h15 4719h45-22h45 58 | ||
| 08 | 9h15-12h15 5220h15-23h15 57 | ||
| 09 | 10h15-13h15 5721h-0h 53 | ||
| 10 | 0h-3h 4211h-14h 62 | ||
| 11 | 0h-3h 6411h45-14h45 67 | ||
| 12 | 0h15-3h15 6312h30-15h30 63 | ||
| 13 | 13h30-16h30 5918h30-21h30 37 | ||
| 14 | 1h-4h 5414h15-17h15 54 | ||
| 15 | 1h45-4h45 5015h-18h 50 | ||
| 16 | 2h30-5h30 4615h45-18h45 45 | ||
| 17 | 3h30-6h30 4117h-20h 46 | ||
| 18 | 4h30-7h30 4117h30-20h30 45 | ||
| 19 | 5h15-8h15 3918h-21h 40 | ||
| 20 | 5h45-8h45 4619h-22h 45 | ||
| 21 | 6h30-9h30 5119h30-22h30 49 | ||
| 22 | 7h-10h 5420h-23h 48 | ||
| 23 | 7h45-10h45 5521h-0h 49 | ||
| 24 | 8h45-11h45 5421h-0h 43 | ||
| 25 | 0h-3h 479h45-12h45 59 | ||
| 26 | 0h-3h 6310h30-13h30 64 | ||
| 27 | 0h-3h 6611h15-14h15 68 | ||
| 28 | 0h30-3h30 6112h15-15h15 61 | ||
| 29 | 1h30-4h30 5513h-16h 56 | ||
| 30 | 2h15-5h15 5014h-17h 50 |
| 01 | 3h15-6h15 4514h45-17h45 45 | ||
| 02 | 4h45-7h45 4416h15-19h15 43 | ||
| 03 | 5h30-8h30 4217h-20h 42 | ||
| 04 | 6h15-9h15 4017h45-20h45 41 | ||
| 05 | 7h-10h 5018h30-21h30 49 | ||
| 06 | 7h45-10h45 5219h15-22h15 51 | ||
| 07 | 8h45-11h45 5120h30-23h30 50 | ||
| 08 | 9h45-12h45 5521h-0h 54 | ||
| 09 | 10h30-13h30 6021h-0h 46 | ||
| 10 | 0h-3h 5011h15-14h15 64 | ||
| 11 | 0h-3h 6612h-15h 68 | ||
| 12 | 0h30-3h30 6212h45-15h45 62 | ||
| 13 | 7h15-10h15 3613h30-16h30 57 | ||
| 14 | 1h15-4h15 5314h30-17h30 53 | ||
| 15 | 2h-5h 4915h30-18h30 51 | ||
| 16 | 2h45-5h45 4516h15-19h15 53 | ||
| 17 | 3h30-6h30 4017h-20h 50 | ||
| 18 | 4h45-7h45 3817h30-20h30 45 | ||
| 19 | 5h30-8h30 3818h15-21h15 40 | ||
| 20 | 6h15-9h15 4618h45-21h45 42 | ||
| 21 | 6h45-9h45 5219h45-22h45 42 | ||
| 22 | 7h30-10h30 5820h45-23h45 46 | ||
| 23 | 8h-11h 6121h-0h 49 | ||
| 24 | 8h30-11h30 6021h-0h 39 | ||
| 25 | 0h-3h 5410h-13h 61 | ||
| 26 | 0h-3h 6710h45-13h45 68 | ||
| 27 | 0h15-2h15 6311h45-14h45 63 | ||
| 28 | 0h-3h 5712h30-15h30 57 | ||
| 29 | 1h15-4h15 5214h-17h 54 | ||
| 30 | 2h15-5h15 4715h-18h 56 | ||
| 31 | 3h15-6h15 4215h45-18h45 52 |
| 01 | 4h45-7h45 4116h30-19h30 45 | ||
| 02 | 5h15-8h15 4017h15-20h15 38 | ||
| 03 | 6h-9h 4818h-21h 40 | ||
| 04 | 6h45-9h45 5419h-22h 43 | ||
| 05 | 7h15-10h15 5819h45-22h45 48 | ||
| 06 | 7h45-10h45 5820h30-23h30 52 | ||
| 07 | 8h45-11h45 5721h-0h 55 | ||
| 08 | 9h45-12h45 6121h-0h 47 | ||
| 09 | 0h-3h 5210h30-13h30 66 | ||
| 10 | 11h15-14h15 6816h15-19h15 42 | ||
| 11 | 0h-3h 6012h-15h 61 | ||
| 12 | 0h30-3h30 5713h-16h 57 | ||
| 13 | 1h15-4h15 5214h15-17h15 58 | ||
| 14 | 2h-5h 4814h45-17h45 59 | ||
| 15 | 3h-6h 4415h15-18h15 55 | ||
| 16 | 3h45-6h45 4016h-19h 50 | ||
| 17 | 5h-8h 3816h30-19h30 43 | ||
| 18 | 5h30-8h30 3917h-20h 36 | ||
| 19 | 6h-9h 4818h15-21h15 39 | ||
| 20 | 6h45-9h45 5419h-22h 43 | ||
| 21 | 7h15-10h15 5920h-23h 48 | ||
| 22 | 8h-11h 6120h45-23h45 53 | ||
| 23 | 9h-12h 5921h-0h 52 | ||
| 24 | 0h-3h 4810h15-13h15 64 | ||
| 25 | 0h-3h 6711h15-14h15 67 | ||
| 26 | 0h-3h 6012h30-15h30 60 | ||
| 27 | 1h-4h 5414h-17h 60 | ||
| 28 | 2h-5h 4914h45-17h45 60 | ||
| 29 | 3h-6h 4415h30-18h30 55 | ||
| 30 | 3h45-6h45 3916h-19h 48 |
| 01 | 5h15-8h15 3516h45-19h45 38 | ||
| 02 | 5h45-8h45 4217h30-20h30 37 | ||
| 03 | 6h15-9h15 5018h30-21h30 40 | ||
| 04 | 7h-10h 5619h15-22h15 45 | ||
| 05 | 7h30-10h30 6120h-23h 49 | ||
| 06 | 8h15-11h15 6320h45-23h45 53 | ||
| 07 | 8h45-11h45 6121h-0h 53 | ||
| 08 | 10h-13h 6221h-0h 40 | ||
| 09 | 0h-3h 6110h45-13h45 67 | ||
| 10 | 6h45-9h45 4011h45-14h45 64 | ||
| 11 | 0h-3h 6012h30-15h30 60 | ||
| 12 | 0h45-3h45 5613h45-16h45 60 | ||
| 13 | 1h45-4h45 5214h15-17h15 62 | ||
| 14 | 2h30-5h30 4714h45-17h45 59 | ||
| 15 | 3h15-6h15 4315h30-18h30 54 | ||
| 16 | 3h45-6h45 3816h-19h 48 | ||
| 17 | 4h45-7h45 3516h30-19h30 40 | ||
| 18 | 5h45-8h45 3717h15-20h15 34 | ||
| 19 | 6h15-9h15 5018h30-21h30 40 | ||
| 20 | 7h-10h 5719h30-22h30 45 | ||
| 21 | 7h45-10h45 6320h30-23h30 51 | ||
| 22 | 8h30-11h30 6421h-0h 54 | ||
| 23 | 0h-3h 4010h-13h 62 | ||
| 24 | 0h-3h 6511h-14h 67 | ||
| 25 | 0h-3h 6112h15-15h15 62 | ||
| 26 | 0h45-3h45 5713h30-16h30 59 | ||
| 27 | 1h30-4h30 5114h30-17h30 61 | ||
| 28 | 2h30-5h30 4715h-18h 58 | ||
| 29 | 3h15-6h15 4115h45-18h45 52 | ||
| 30 | 4h-7h 3716h15-19h15 45 | ||
| 31 | 5h15-8h15 3416h45-19h45 37 |
Chiffres clés 2030
- 33Jours exceptionnels
- 104Jours excellents
- 162Bons jours
- 66Jours corrects
- 13Nouvelles lunes
- 12Pleines lunes
Dates importantes 2030
- Nouvelle lune
- Pleine lune
FAQ : pêcher avec la lune
Quelles sont les meilleures heures pour pêcher avec la lune ?
Les meilleures heures correspondent aux moments où les poissons se déplacent pour se nourrir. La plupart sont plus actifs à l'aube et au crépuscule, mais les créneaux varient selon le milieu (eau douce ou eau salée) et l'espèce. La théorie solunaire identifie chaque jour deux périodes majeures (Lune au zénith et au nadir) et deux périodes mineures (lever et coucher de la Lune) à privilégier.
Quelle est la meilleure phase de lune pour pêcher ?
D'après les observations de pêcheurs, la nouvelle lune, à plus ou moins quatre jours, arrive en tête. En eau douce, les deux jours avant et après la pleine lune sont également très attendus. Lors de la nouvelle et de la pleine lune, le Soleil et la Lune sont alignés avec la Terre : les périodes d'activité seraient plus longues et plus intenses. Aux premier et dernier quartiers, elles seraient au contraire les plus faibles. En savoir plus.
Qu'est-ce que les tables solunaires ?
Les tables solunaires ont été élaborées par l'Américain John Alden Knight dans les années 1930. Selon ce système, la position de la Lune amplifierait ou limiterait l'activité et les déplacements des poissons. Les tables calculent ces pics d'activité prévisibles en fonction de la localisation du pêcheur, en combinant Soleil et Lune (d'où « solunaire »).
Quelle est la différence entre période majeure et période mineure ?
Les périodes majeures correspondent aux moments où la Lune est au zénith ou au nadir : deux par jour, particulièrement intenses, avec une fenêtre allant d'environ 1 heure avant à 1 à 2 heures après (jusqu'à 3 heures). Les périodes mineures correspondent au lever et au coucher de la Lune : deux par jour, d'intensité moyenne, avec une fenêtre d'environ 45 minutes avant et après (1 h 30 au total). Tous les détails dans notre page dédiée.
En quoi consiste la méthode des levers et couchers du Soleil et de la Lune ?
Cette seconde méthode synchronise les meilleures plages avec les heures de lever et de coucher du Soleil et de la Lune, sans tenir compte du zénith ni du nadir. Chaque jour, quatre créneaux sont à privilégier : les périodes solaires (lever et coucher du Soleil, environ 2 heures chacune) et les périodes lunaires (lever et coucher de la Lune, environ 1 heure). Là encore, les phases de nouvelle et de pleine lune restent les plus déterminantes.
Voir plus
Quand la pêche est-elle considérée comme exceptionnelle ?
Lorsqu'un lever ou un coucher de Soleil a lieu à proximité d'une période solunaire (entre 30 minutes et 1 heure avant ou après), l'activité des poissons est particulièrement élevée. Si ce moment coïncide en plus avec une nouvelle lune ou une pleine lune, la pêche pourrait être exceptionnelle.
Faut-il privilégier les périodes majeures ou mineures ?
Il est conseillé de privilégier une période majeure pour pêcher. Si vous ne pouvez pas vous y rendre, optez pour une période mineure. Entre deux périodes équivalentes, choisissez en priorité un jour proche de la nouvelle lune. Ce conseil ne s'applique toutefois pas à toutes les espèces de poisson.
Quels autres facteurs ne faut-il pas négliger ?
La météo reste déterminante : pression, température, pluie, vent ou niveau de l'eau peuvent pousser les poissons vers les profondeurs. Une bonne fenêtre solunaire ne compensera pas des conditions dégradées. La lumière lunaire joue aussi un rôle, mais chaque espèce adapte son comportement. Pensez enfin à ajuster vos leurres et équipements selon la luminosité.
La pêche avec la lune est-elle prouvée scientifiquement ?
Non. L'efficacité de ces pratiques n'a pas été démontrée scientifiquement. Elles doivent être considérées comme des indicateurs censés améliorer les probabilités d'une bonne pêche, et non comme une garantie.